| Campus/Venue: |
|
Location: |
|
Group Type: |
|
| Ages: |
|
Weekday: |
|
|
| Name | CampusVenue | Location | Group Type | Ages | Weekday | Info | Map | Email |
| Antolec, Bill | Allegheny County Home Groups | Wexford | Mixed Groups | | Tuesday |
|
|
|
| Arnold, Mike | Campus and Venue Groups | Oakland Campus | Men's Groups | | Thursday |
|
|
|
| Arnold, Mike & Rachelle | Campus and Venue Groups | Oakland Campus | Family Groups | | Thursday |
|
|
|
| Bowers, Darren | Wexford Sanctuary | Allison Park | Family Groups | | Thursday |
|
|
|
| Branchik, Raquel | Wexford Sanctuary | Moon Township | Women's Groups | | Wednesday |
|
|
|
| Brothers, Kevin & Erin | Wexford Sanctuary | South Hills | Married Couples | 30+ | Wednesday |
|
|
|
| Budavich, Matt - College | Campus and Venue Groups | Oakland Campus | Mixed Groups | | Thursday |
|
|
|
| Cacciatore, Doris & Florence Anderson | Allegheny County Home Groups | Glenshaw | Women's Groups | | Tuesday |
|
|
|
| Conway, Jeff | Wexford Sanctuary | Gibsonia | Men's Groups | 20+ | Monday |
|
|
|
| Gebhardt, Adam & Jennifer | Allegheny County Home Groups | Allison Park | Mixed Groups | | Monday |
|
|
|
|
|
| Small Group Details |
 |
| Map To Small Group |
 |
| Email Small Group Leader |
 |
|